A site for real ale lovers (and other drinkers) to share experiences.
| Brewery | Beer | SG |
| Barron | Barron Draught | 1040 |
| Beer Engine | Rail Ale | 1037 |
| Brain’s | Red Dragon | 1035 |
| Cornish Brewery Co. | Cornish Original | 1038 |
| Cornish Brewery Co. | Wessex Stud | 1042 |
| Cotleigh | Old Buzzard | 1048 |
| Everards | Traditional Tiger | 1041 |
| First In Last Out | Old Crofters | 1040 |
| First In Last Out | Cardinal Sussex Ale | 1048 |
| Hop Back | Special | 1040 |
| Hoskins | Mild | 1033 |
| King & Barnes | Sussex Mild | 1034 |
| Oldham | Mild | 1031 |
| Sarah Hughes | Original Mild | 1058 |
| Smiles | Best Bitter | 1040 |
| Brewery | Beer | SG |
| Barron | Barron Draught | 1040 |
| Beer Engine | Rail Ale | 1037 |
| Beer Engine | Piston Bitter | 1044 |
| Burton Bridge | Porter | 1045 |
| First In Last Out | Old Crofters | 1040 |
| Gales | XXXXX | 1044 |
| Golden Hill | Exmoor Ale | 1039 |
| Harveys | XX Mild | 1030 |
| Palmers | Tally Ho! | 1046 |
| Samuel Smith | Museum Ale | 1047 |
| Sarah Hughes | Original Mild | 1058 |
| Timothy Taylor | Porter | 1043 |
Attended by:-
PV & MG plus others
After three years on the south coast, the festival was on the move again and Paul and Trev decided to treat themselves and their partners to a weekend in Yorkshire and catch the Saturday sessions.
| Brewery | Beer | SG |
| Ansells | Mild | 1035 |
| Banks | Mild | 1035 |
| Premier | Knightly Ale | 1044 |
| Brain | Bitter | 1035 |
| Big Lamp | Stout | 1044 |
| Caledonian | 80/- | 1043 |
| Caledonian | Porter | 1043 |
| Federation | Best Bitter | 1036 |
| Federation | Special | 1041 |
| Hadrian | Gladiator Bitter | 1035 |
| Harviestoun | Harviestoun 80/- | 1040 |
| Traquair House | Bear Ale | 1050 |
| North & East Riding | EXB | 1040 |
| Stocks | Bitter | 1037 |
| Webster | Green Label | 1033 |
| Webster | Choice | 1045 |
| Larkins | Traditional | 1035 |
| Holts | Mild | 1033 |
| Yates | Bitter | 1037 |
| Yates | Premium | 1040 |
Attended by:-
PV & TC